Statistics for e-fengshuidesign.com

Summary by Month
Generated 26-Jun-2009 00:06 ICT


Usage summary for e-fengshuidesign.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2009 2720 1873 1394 345 3596 345026 8633 34867 46827 68003
May 2009 1882 1189 1136 276 3256 1150078 8564 35224 36885 58353
Apr 2009 2596 895 2082 276 3119 214955 8285 62472 26861 77898
Mar 2009 3446 1066 2781 430 4557 275297 13344 86229 33069 106833
Feb 2009 5046 1466 4048 820 8164 415441 22965 113364 41052 141311
Jan 2009 5837 1640 4813 1060 9437 672039 32875 149215 50865 180953
Dec 2008 6552 1713 5658 1269 11523 846889 39366 175412 53108 203121
Nov 2008 10238 4327 9304 1760 9484 1194985 31691 167489 77892 184301
Oct 2008 18663 10325 17500 2598 15840 13915504 80552 542526 320101 578570
Sep 2008 18307 10246 16891 2836 16155 14065070 85104 506749 307382 549217
Aug 2008 16746 9249 15298 2654 15366 12659227 82281 474254 286724 519142
Jul 2008 10402 5896 8731 1832 13373 6112022 56795 270677 182780 322485
Totals 51866533 470455 2618478 1463546 2990187


Generated by Webalizer Version 2.20
Quick Help