Statistics for e-fengshuidesign.com

Summary Period: May 2009 - URL
Generated 01-Jun-2009 00:06 ICT


         Hits            KBytes      URL
----------------  ----------------  --------------------

12099     20.73%    955766  83.10%  /
586        1.00%      3636   0.32%  /tfengshuim.html
579        0.99%       464   0.04%  /tfengshui.html
565        0.97%       899   0.08%  /tfengshuitop.html
263        0.45%       948   0.08%  /portfolio.html
244        0.42%       676   0.06%  /theory.html
206        0.35%       327   0.03%  /company/checkcompany.php
201        0.34%      2276   0.20%  /aboutus.html
150        0.26%       771   0.07%  /namebiz.html
148        0.25%       611   0.05%  /contactindex.html
134        0.23%       596   0.05%  /company/checkcompany.html
133        0.23%       761   0.07%  /designlogo.html
132        0.23%      1317   0.11%  /guestbook/view.php
114        0.20%      1179   0.10%  /colour.html
112        0.19%      7341   0.64%  /fengshui1.html
108        0.19%       670   0.06%  /meaning.html
106        0.18%      1138   0.10%  /logodesign.html
90         0.15%      5699   0.50%  /data.html
88         0.15%       396   0.03%  /link.html
85         0.15%       856   0.07%  /hub.html
84         0.14%       714   0.06%  /chiangmainightsafari.html
83         0.14%      1969   0.17%  /guestbook/data_form.php
78         0.13%       392   0.03%  /analyse.html
78         0.13%       321   0.03%  /signboards.html
72         0.12%       269   0.02%  /knowledge.html
71         0.12%       321   0.03%  /introduction.html
71         0.12%       415   0.04%  /legendfg.html
69         0.12%      1722   0.15%  /web/r
65         0.11%       296   0.03%  /designwards.html
63         0.11%       603   0.05%  /fengshuiddonair.html
62         0.11%       260   0.02%  /namebusiness.html
59         0.10%      4293   0.37%  /fengshui2.html
56         0.10%       681   0.06%  /service1.html
55         0.09%       721   0.06%  /fengshuihistory.html
54         0.09%      1049   0.09%  /kaejon.html
54         0.09%        92   0.01%  /notebook4.html
52         0.09%       619   0.05%  /idesign.html
52         0.09%      1214   0.11%  /skytrain.html
52         0.09%       290   0.03%  /yinyanghis.html
51         0.09%       680   0.06%  /research1.html
49         0.08%       834   0.07%  /bangkokevent.html
49         0.08%       173   0.02%  /graphweb.html
46         0.08%       127   0.01%  /r
45         0.08%       594   0.05%  /sundaystyle.html
44         0.08%        95   0.01%  /notebook.html
43         0.07%       448   0.04%  /registerlogo.html
42         0.07%       246   0.02%  /cos.html
42         0.07%       211   0.02%  /mee.html
40         0.07%       744   0.06%  /thenation.html
39         0.07%       299   0.03%  /aboutdesigner.html
39         0.07%       252   0.02%  /khungtalea.html
36         0.06%       142   0.01%  /webdesign.html
34         0.06%       147   0.01%  /signboardtag.html
33         0.06%       380   0.03%  /guestbook/data.php
32         0.05%        29   0.00%  /guestbook/
32         0.05%       163   0.01%  /thawiyon.html
31         0.05%       226   0.02%  /brain.html
31         0.05%       216   0.02%  /excella.html
31         0.05%       214   0.02%  /ssp.html
30         0.05%       202   0.02%  /landofgoldproperty.html
30         0.05%       532   0.05%  /question.html
29         0.05%       175   0.02%  /lee.html
28         0.05%      1564   0.14%  /fengshui4.html
28         0.05%       380   0.03%  /map.html
28         0.05%       154   0.01%  /webbrain.html
27         0.05%       130   0.01%  /chonburi.html
27         0.05%       270   0.02%  /introbiz.html
27         0.05%       222   0.02%  /registered.html
27         0.05%       185   0.02%  /womanday.html
26         0.04%       543   0.05%  /fengshuicolor.html
26         0.04%       172   0.01%  /lomita.html
26         0.04%       144   0.01%  /tinkaset.html
25         0.04%       167   0.01%  /builder.html
24         0.04%       259   0.02%  /attitudeowner.html
24         0.04%       131   0.01%  /productidea.html
23         0.04%       152   0.01%  /anderson.html
23         0.04%       149   0.01%  /chinesebrain.html
23         0.04%       276   0.02%  /daiy.html
23         0.04%       146   0.01%  /gaintex.html
23         0.04%       131   0.01%  /kamolporn.html
23         0.04%       137   0.01%  /thailanna.html
22         0.04%       126   0.01%  /familyserve.html
22         0.04%       140   0.01%  /psi.html
22         0.04%       136   0.01%  /sabye.html
21         0.04%        92   0.01%  /aword2.html
21         0.04%       395   0.03%  /fengshui5.html
21         0.04%       159   0.01%  /winnhai.html
20         0.03%       100   0.01%  /ijing.html
20         0.03%       134   0.01%  /mac.html
20         0.03%       139   0.01%  /pnt.html
20         0.03%       174   0.02%  /smarthealthcare.html
19         0.03%       112   0.01%  /b1st.html
19         0.03%       150   0.01%  /biggoallaos.html
19         0.03%      1631   0.14%  /fengshui3.html
19         0.03%       133   0.01%  /kresspharma.html
19         0.03%       109   0.01%  /mannsuwan.html
19         0.03%       156   0.01%  /pacificfruit.html
18         0.03%        92   0.01%  /aword1.html
18         0.03%       168   0.01%  /guestbook/view.php/guestbook.html
18         0.03%       105   0.01%  /siar.html
18         0.03%       152   0.01%  /tac.html
18         0.03%       119   0.01%  /zline.html
17         0.03%       122   0.01%  /asien.html
17         0.03%       123   0.01%  /fatfish.html
17         0.03%        16   0.00%  /guestbook/WS_FTP.LOG
17         0.03%       148   0.01%  /kanta.html
17         0.03%       126   0.01%  /prs.html
17         0.03%       102   0.01%  /regiontex.html
17         0.03%       117   0.01%  /sstar.html
17         0.03%       112   0.01%  /thaiauction.html
17         0.03%       123   0.01%  /thaiin.html
17         0.03%       108   0.01%  /thaiudon.html
16         0.03%       103   0.01%  /berdee.html
16         0.03%        93   0.01%  /company/view.php
16         0.03%       133   0.01%  /jr.html
16         0.03%        91   0.01%  /n
16         0.03%       111   0.01%  /pps.html
16         0.03%       102   0.01%  /ssp2.html
16         0.03%        93   0.01%  /universal.html
15         0.03%       125   0.01%  /atsuccess.html
15         0.03%       131   0.01%  /book.html
15         0.03%        86   0.01%  /cbm.html
15         0.03%       129   0.01%  /double.html
15         0.03%       181   0.02%  /guestbook/view.php/bestmp3online.net/new-age/htt
15         0.03%       118   0.01%  /laemdinmansion.html
15         0.03%        76   0.01%  /psj.html
15         0.03%       118   0.01%  /sy.html
15         0.03%       112   0.01%  /tlogis.html
14         0.02%       107   0.01%  /biggoalcreative.html
14         0.02%        95   0.01%  /bkk.html
14         0.02%        93   0.01%  /cashlon.html
14         0.02%        96   0.01%  /everfame.html
14         0.02%       120   0.01%  /guestbook/view.php/bestmp3online.net/new-age/guestbook.html
14         0.02%       109   0.01%  /naisaad.html
14         0.02%       103   0.01%  /prasitprop.html
14         0.02%       102   0.01%  /regal.html
14         0.02%       107   0.01%  /skdecor.html
14         0.02%       122   0.01%  /tepaco.html
14         0.02%        94   0.01%  /veristic.html
14         0.02%       115   0.01%  /wattana.html
13         0.02%       111   0.01%  /brightenergy.html
13         0.02%       115   0.01%  /csmaster.html
13         0.02%       352   0.03%  /fengshui6.html
13         0.02%       157   0.01%  /guestbook/view.php/bestmp3online.net/dance-dj/gnr569
13         0.02%       157   0.01%  /guestbook/view.php/bestmp3online.net/dance-dj/guestbook.html
13         0.02%        97   0.01%  /pimanthai.html
13         0.02%        87   0.01%  /rocket.html
13         0.02%       106   0.01%  /sarinskinlaser.html
13         0.02%       103   0.01%  /secure.html
13         0.02%       120   0.01%  /smart.html
13         0.02%       119   0.01%  /sumsabai.html
13         0.02%        85   0.01%  /tatong.html
13         0.02%       113   0.01%  /wekford.html
12         0.02%       108   0.01%  /batchiri.html
12         0.02%        43   0.00%  /eintro.html
12         0.02%       110   0.01%  /ettc.html
12         0.02%        89   0.01%  /excellencechemical.html
12         0.02%       119   0.01%  /jinlong.html
12         0.02%        78   0.01%  /mail2pay.html
12         0.02%       105   0.01%  /mandalahouse.html
12         0.02%       101   0.01%  /maxkool.html
12         0.02%        90   0.01%  /modatex.html
12         0.02%       125   0.01%  /nail
12         0.02%       128   0.01%  /pattaya.html
12         0.02%       103   0.01%  /thaiudom.html
11         0.02%        83   0.01%  /advanceice.html
11         0.02%        92   0.01%  /boss.html
11         0.02%        95   0.01%  /daiwa.html
11         0.02%        98   0.01%  /decor.html
11         0.02%       744   0.06%  /fengshuidata.html
11         0.02%       116   0.01%  /g-stars.html
11         0.02%       106   0.01%  /iplus.html
11         0.02%        92   0.01%  /phayao.html
11         0.02%       118   0.01%  /platinum.html
11         0.02%        77   0.01%  /sirichai.html
11         0.02%        86   0.01%  /thaimelioris.html
11         0.02%        72   0.01%  /thaiparadise.html
11         0.02%        83   0.01%  /triplestar.html
11         0.02%        79   0.01%  /webcost.html
10         0.02%        94   0.01%  /bangplee.html
10         0.02%        70   0.01%  /chintana.html
10         0.02%       109   0.01%  /deco.html
10         0.02%        92   0.01%  /golden.html
10         0.02%       104   0.01%  /tawornrice.html
9          0.02%        73   0.01%  /bangpleecopyplus.html
9          0.02%        87   0.01%  /biochem.html
9          0.02%         6   0.00%  /delete.php
9          0.02%        86   0.01%  /dyna.html
9          0.02%        70   0.01%  /global.html
9          0.02%       109   0.01%  /guestbook/view.php/
9          0.02%        39   0.00%  /ilp.html
9          0.02%        86   0.01%  /irms.html
9          0.02%        20   0.00%  /kanit.html
9          0.02%       104   0.01%  /northurnpd.html
9          0.02%        12   0.00%  /notebook3.html
9          0.02%        93   0.01%  /praweephop.html
9          0.02%        64   0.01%  /prinresidence.html
9          0.02%        94   0.01%  /sagemedia.html
9          0.02%       109   0.01%  /songserm.html
9          0.02%        86   0.01%  /thefontpage.html
9          0.02%        61   0.01%  /web/nail
8          0.01%        83   0.01%  /anduro.html
8          0.01%        77   0.01%  /biggoal1.html
8          0.01%        95   0.01%  /citronnelle.html
8          0.01%        15   0.00%  /ebframe.html
8          0.01%        67   0.01%  /guestbook/view.php/bestmp3online.net/portfolio.html
8          0.01%        97   0.01%  /guestbook/view.php/www.squidoo.com/guestbook.html
8          0.01%        60   0.01%  /ka-aquarium.html
8          0.01%        82   0.01%  /mahaheng.html
8          0.01%        15   0.00%  /notebook2.html
8          0.01%        86   0.01%  /totalassets.html
7          0.01%        87   0.01%  /biggoal2.html
7          0.01%        37   0.00%  /fevc.html
7          0.01%        62   0.01%  /management.html
7          0.01%        90   0.01%  /matrix.html
7          0.01%        71   0.01%  /northeastern.html
7          0.01%        70   0.01%  /ponkasspa.html
7          0.01%        88   0.01%  /siamprop.html
7          0.01%        27   0.00%  /syntex.html
7          0.01%       121   0.01%  /web/n
6          0.01%        37   0.00%  /fengshuicolor2.html
6          0.01%        53   0.00%  /guestbook/view.php/portfolio.html
6          0.01%        53   0.00%  /guestbook/view.php/tfengshuim.html
6          0.01%        72   0.01%  /guestbook/view.php/www.squidoo.com/
6          0.01%        16   0.00%  /notebook5.html
6          0.01%        75   0.01%  /organicagriculture.html
6          0.01%        10   0.00%  /text3.html
5          0.01%         5   0.00%  /cmcity.html
5          0.01%        14   0.00%  /guestbook/test.html
5          0.01%        51   0.00%  /guestbook/view.php/aboutus.html
5          0.01%        33   0.00%  /heat.html
5          0.01%         4   0.00%  /prapan.html
5          0.01%         8   0.00%  /realeventing.html
5          0.01%        14   0.00%  /service2.html
5          0.01%        33   0.00%  /swan.html
4          0.01%        29   0.00%  /bangbor.html
4          0.01%        13   0.00%  /blue.html
4          0.01%         5   0.00%  /ccm.html
4          0.01%         2   0.00%  /company/
4          0.01%        15   0.00%  /drpim.html
4          0.01%         6   0.00%  /etopframe.html
4          0.01%        26   0.00%  /ferani.html
4          0.01%         1   0.00%  /guestbook/test2.php
4          0.01%        38   0.00%  /guestbook/view.php/bestmp3online.net/contactindex.html
4          0.01%        48   0.00%  /guestbook/view.php/bestmp3online.net/new-age/
4          0.01%        28   0.00%  /guestbook/view.php/contactindex.html
4          0.01%        28   0.00%  /guestbook/view.php/theory.html
4          0.01%        27   0.00%  /janjarath.html
4          0.01%        31   0.00%  /jiajui.html
4          0.01%         6   0.00%  /mdl.html
4          0.01%         6   0.00%  /oas.html
4          0.01%        17   0.00%  /peech.html
4          0.01%        26   0.00%  /sweet.html
4          0.01%         6   0.00%  /tasty.html
4          0.01%        14   0.00%  /text4.html
3          0.01%        11   0.00%  /ap.html
3          0.01%        26   0.00%  /bouque.html
3          0.01%         3   0.00%  /ehome.html
3          0.01%         4   0.00%  /emeaning.html
3          0.01%        24   0.00%  /fengshuihis.html
3          0.01%        15   0.00%  /fengshuihis2.html
3          0.01%        36   0.00%  /guestbook/view.php/bestmp3online.net/aboutus.html
3          0.01%        36   0.00%  /guestbook/view.php/bestmp3online.net/link.html
3          0.01%        36   0.00%  /guestbook/view.php/bestmp3online.net/tfengshuim.html
3          0.01%        36   0.00%  /guestbook/view.php/bestmp3online.net/theory.html
3          0.01%        26   0.00%  /guestbook/view.php/link.html
3          0.01%         3   0.00%  /sed.html
3          0.01%         3   0.00%  /sin.html
3          0.01%         6   0.00%  /text1.html
3          0.01%        11   0.00%  /thlink.html
3          0.01%         2   0.00%  /webday.html
2          0.00%         2   0.00%  /cool.html
2          0.00%         3   0.00%  /express.html
2          0.00%        23   0.00%  /guestbook/FOLDER.HTT
2          0.00%        24   0.00%  /guestbook/view.php/bestmp3online.net/guestbook.html
2          0.00%        24   0.00%  /guestbook/view.php/bestmp3online.net/rock-fusion/
2          0.00%        24   0.00%  /guestbook/view.php/bestmp3online.net/rock-fusion/guestbook.html
2          0.00%         8   0.00%  /intertec.html
2          0.00%         4   0.00%  /kamontappaper.html
2          0.00%        20   0.00%  /kijpatana.html
2          0.00%         9   0.00%  /newgenproducts.html
2          0.00%         4   0.00%  /nisa.html
2          0.00%        23   0.00%  /pro-kustom.html
2          0.00%         8   0.00%  /tourbuy.html
1          0.00%         4   0.00%  /amornrat.html
1          0.00%         4   0.00%  /apsontech.html
1          0.00%         3   0.00%  /baanthai.html
1          0.00%         4   0.00%  /beverageplus.html
1          0.00%         4   0.00%  /bsinspector.html
1          0.00%         2   0.00%  /classicgolf.html
1          0.00%        11   0.00%  /company/FOLDER.HTT
1          0.00%         4   0.00%  /dreamsofts.html
1          0.00%         2   0.00%  /eservice.html
1          0.00%         2   0.00%  /guestbook/TMP1035348947.htm
1          0.00%        12   0.00%  /guestbook/view.php/bestmp3online.net/new-age/Hotel
1          0.00%        12   0.00%  /guestbook/view.php/bestmp3online.net/new-age/Playing
1          0.00%         4   0.00%  /i
1          0.00%         4   0.00%  /jaisai.html
1          0.00%         4   0.00%  /jardjene.html
1          0.00%         4   0.00%  /khonkaen.html
1          0.00%         2   0.00%  /logoscon.html
1          0.00%         4   0.00%  /mardeemetoh.html
1          0.00%         4   0.00%  /naturec.html
1          0.00%         1   0.00%  /pmahidon.html
1          0.00%        17   0.00%  /ravena.html
1          0.00%         4   0.00%  /sangtong.html
1          0.00%         4   0.00%  /smartcool.html
1          0.00%         7   0.00%  /starfitness.html
1          0.00%         4   0.00%  /thanakorninter.html
1          0.00%        18   0.00%  /thanasarn.html
1          0.00%         4   0.00%  /united.html


Generated by Webalizer Version 2.20
Quick Help