Statistics for e-fengshuidesign.com

Summary Period: January 2009
Generated 01-Feb-2009 00:08 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2009
Total Hits 180953
Total Files 50865
Total Pages 149215
Total Visits 32875
Total KBytes 672039
Total Unique Sites 9437
Total Unique URLs 707
Total Unique Referrers 5914
Total Unique User Agents 703
. Avg Max
Hits per Hour 243 536
Hits per Day 5837 7433
Files per Day 1640 2963
Pages per Day 4813 5673
Visits per Day 1060 1389
KBytes per Day 21679 40775
Hits by Response Code
Code 200 - OK 50865
Code 206 - Partial Content 150
Code 302 - Found 148
Code 304 - Not Modified 4397
Code 403 - Forbidden 97012
Code 404 - Not Found 28381

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 5311 2.94% 953 1.87% 4736 3.17% 839 2.55% 430 4.56% 14705 2.19%
2 5624 3.11% 1360 2.67% 5177 3.47% 954 2.90% 437 4.63% 28103 4.18%
3 5928 3.28% 1635 3.21% 5345 3.58% 1024 3.11% 452 4.79% 32331 4.81%
4 5775 3.19% 1788 3.52% 4992 3.35% 907 2.76% 401 4.25% 30696 4.57%
5 6554 3.62% 2197 4.32% 5413 3.63% 1086 3.30% 556 5.89% 32179 4.79%
6 6902 3.81% 2194 4.31% 5670 3.80% 1223 3.72% 560 5.93% 33303 4.96%
7 6684 3.69% 2372 4.66% 5254 3.52% 1177 3.58% 561 5.94% 34082 5.07%
8 6343 3.51% 2418 4.75% 4887 3.28% 1059 3.22% 521 5.52% 31507 4.69%
9 5923 3.27% 1859 3.65% 4647 3.11% 946 2.88% 509 5.39% 22307 3.32%
10 5781 3.19% 1618 3.18% 4878 3.27% 1105 3.36% 511 5.41% 22654 3.37%
11 6080 3.36% 1621 3.19% 4883 3.27% 1035 3.15% 531 5.63% 16530 2.46%
12 5527 3.05% 1241 2.44% 4614 3.09% 1092 3.32% 530 5.62% 13577 2.02%
13 5491 3.03% 1453 2.86% 4572 3.06% 941 2.86% 508 5.38% 17823 2.65%
14 5425 3.00% 1454 2.86% 4298 2.88% 1102 3.35% 567 6.01% 14384 2.14%
15 5185 2.87% 1307 2.57% 4323 2.90% 1235 3.76% 633 6.71% 16912 2.52%
16 5098 2.82% 1209 2.38% 4207 2.82% 1159 3.53% 642 6.80% 12757 1.90%
17 5024 2.78% 1051 2.07% 4419 2.96% 1233 3.75% 626 6.63% 15121 2.25%
18 5158 2.85% 1454 2.86% 4561 3.06% 918 2.79% 437 4.63% 24832 3.70%
19 5424 3.00% 1700 3.34% 4170 2.79% 732 2.23% 447 4.74% 18747 2.79%
20 5434 3.00% 1451 2.85% 4334 2.90% 1081 3.29% 570 6.04% 14364 2.14%
21 6059 3.35% 1927 3.79% 4697 3.15% 1200 3.65% 619 6.56% 23113 3.44%
22 7433 4.11% 2963 5.83% 5673 3.80% 1389 4.23% 673 7.13% 40775 6.07%
23 5977 3.30% 1714 3.37% 4688 3.14% 1208 3.67% 578 6.12% 20546 3.06%
24 4863 2.69% 1130 2.22% 4308 2.89% 1034 3.15% 570 6.04% 17890 2.66%
25 5159 2.85% 1324 2.60% 4474 3.00% 912 2.77% 455 4.82% 21235 3.16%
26 5654 3.12% 1796 3.53% 4178 2.80% 709 2.16% 450 4.77% 14957 2.23%
27 6858 3.79% 1906 3.75% 5412 3.63% 1285 3.91% 660 6.99% 18589 2.77%
28 6344 3.51% 1552 3.05% 5338 3.58% 1238 3.77% 669 7.09% 18287 2.72%
29 6725 3.72% 2000 3.93% 5453 3.65% 1244 3.78% 657 6.96% 25456 3.79%
30 5886 3.25% 1287 2.53% 4895 3.28% 1170 3.56% 619 6.56% 11354 1.69%
31 5324 2.94% 931 1.83% 4719 3.16% 935 2.84% 471 4.99% 12923 1.92%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 5998 3.31% 33 1042 2.05% 180 5588 3.74% 605 18744 2.79%
1 207 6419 3.55% 48 1518 2.98% 182 5645 3.78% 763 23664 3.52%
2 208 6465 3.57% 36 1118 2.20% 195 6046 4.05% 651 20179 3.00%
3 204 6338 3.50% 30 932 1.83% 196 6096 4.09% 627 19425 2.89%
4 204 6335 3.50% 31 961 1.89% 196 6104 4.09% 681 21123 3.14%
5 208 6469 3.57% 31 976 1.92% 200 6210 4.16% 677 20975 3.12%
6 187 5824 3.22% 24 758 1.49% 184 5722 3.83% 587 18184 2.71%
7 212 6591 3.64% 42 1311 2.58% 198 6166 4.13% 783 24271 3.61%
8 220 6823 3.77% 36 1144 2.25% 203 6318 4.23% 649 20114 2.99%
9 256 7936 4.39% 72 2247 4.42% 210 6537 4.38% 987 30606 4.55%
10 284 8814 4.87% 98 3054 6.00% 214 6647 4.45% 1134 35167 5.23%
11 312 9677 5.35% 116 3609 7.10% 225 7004 4.69% 1291 40028 5.96%
12 259 8059 4.45% 85 2643 5.20% 199 6170 4.13% 1067 33067 4.92%
13 270 8377 4.63% 98 3061 6.02% 200 6215 4.17% 1096 33971 5.05%
14 284 8834 4.88% 100 3102 6.10% 211 6548 4.39% 1113 34516 5.14%
15 297 9213 5.09% 115 3574 7.03% 211 6564 4.40% 1233 38235 5.69%
16 258 8025 4.43% 79 2459 4.83% 201 6245 4.19% 966 29946 4.46%
17 263 8157 4.51% 87 2699 5.31% 203 6300 4.22% 969 30042 4.47%
18 246 7639 4.22% 81 2522 4.96% 193 5996 4.02% 980 30377 4.52%
19 243 7547 4.17% 81 2531 4.98% 191 5931 3.97% 1073 33264 4.95%
20 267 8289 4.58% 87 2702 5.31% 207 6427 4.31% 999 30983 4.61%
21 255 7934 4.38% 81 2531 4.98% 205 6360 4.26% 1007 31219 4.65%
22 241 7490 4.14% 68 2134 4.20% 198 6138 4.11% 874 27087 4.03%
23 248 7700 4.26% 72 2237 4.40% 201 6238 4.18% 866 26854 4.00%

Top 30 of 707 Total URLs
# Hits KBytes URL
1 14532 8.03% 350308 52.13% /
2 1112 0.61% 19143 2.85% /research.html
3 650 0.36% 8115 1.21% /tfengshuim.html
4 581 0.32% 3673 0.55% /tfengshui.html
5 547 0.30% 3879 0.58% /tfengshuitop.html
6 367 0.20% 3575 0.53% /guestbook/view.php
7 321 0.18% 3328 0.50% /portfolio.html
8 264 0.15% 2458 0.37% /theory.html
9 193 0.11% 3594 0.53% /aboutus.html
10 188 0.10% 4978 0.74% /guestbook/data_form.php
11 174 0.10% 477 0.07% /company/checkcompany.php
12 174 0.10% 1485 0.22% /namebiz.html
13 164 0.09% 2884 0.43% /contactindex.html
14 155 0.09% 746 0.11% /company/checkcompany.html
15 147 0.08% 1781 0.26% /data.html
16 146 0.08% 1570 0.23% /meaning.html
17 144 0.08% 1509 0.22% /designlogo.html
18 137 0.08% 2059 0.31% /logodesign.html
19 132 0.07% 2034 0.30% /colour.html
20 114 0.06% 860 0.13% /knowledge.html
21 114 0.06% 2916 0.43% /web/r
22 108 0.06% 899 0.13% /signboards.html
23 102 0.06% 1046 0.16% /legendfg.html
24 101 0.06% 1458 0.22% /idesign.html
25 99 0.05% 987 0.15% /analyse.html
26 99 0.05% 1391 0.21% /chiangmainightsafari.html
27 96 0.05% 1402 0.21% /service1.html
28 93 0.05% 888 0.13% /introduction.html
29 88 0.05% 355 0.05% /fengshui1.html
30 83 0.05% 642 0.10% /designwards.html
View All URLs

Top 10 of 707 Total URLs By KBytes
# Hits KBytes URL
1 14532 8.03% 350308 52.13% /
2 1112 0.61% 19143 2.85% /research.html
3 650 0.36% 8115 1.21% /tfengshuim.html
4 188 0.10% 4978 0.74% /guestbook/data_form.php
5 547 0.30% 3879 0.58% /tfengshuitop.html
6 581 0.32% 3673 0.55% /tfengshui.html
7 193 0.11% 3594 0.53% /aboutus.html
8 367 0.20% 3575 0.53% /guestbook/view.php
9 321 0.18% 3328 0.50% /portfolio.html
10 114 0.06% 2916 0.43% /web/r

Top 10 of 303 Total Entry Pages
# Hits Visits URL
1 14532 8.03% 3916 51.22% /
2 1112 0.61% 914 11.95% /research.html
3 367 0.20% 232 3.03% /guestbook/view.php
4 581 0.32% 136 1.78% /tfengshui.html
5 188 0.10% 102 1.33% /guestbook/data_form.php
6 67 0.04% 85 1.11% /guestbook/data.php
7 174 0.10% 76 0.99% /namebiz.html
8 147 0.08% 68 0.89% /data.html
9 76 0.04% 68 0.89% /fengshuicolor.html
10 88 0.05% 58 0.76% /fengshui1.html

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 14532 8.03% 4813 54.80% /
2 1112 0.61% 914 10.41% /research.html
3 650 0.36% 198 2.25% /tfengshuim.html
4 367 0.20% 157 1.79% /guestbook/view.php
5 188 0.10% 117 1.33% /guestbook/data_form.php
6 67 0.04% 82 0.93% /guestbook/data.php
7 147 0.08% 65 0.74% /data.html
8 76 0.04% 59 0.67% /fengshuicolor.html
9 88 0.05% 58 0.66% /fengshui1.html
10 547 0.30% 55 0.63% /tfengshuitop.html

Top 30 of 9437 Total Sites
# Hits Files KBytes Visits Hostname
1 25983 14.36% 0 0.00% 5684 0.85% 1 0.00% 94.76.204.102
2 20953 11.58% 0 0.00% 4583 0.68% 18 0.05% 94.76.206.30
3 20714 11.45% 0 0.00% 4531 0.67% 1 0.00% 92.48.91.137
4 6569 3.63% 0 0.00% 1437 0.21% 1 0.00% 92.48.91.136
5 3937 2.18% 0 0.00% 861 0.13% 1 0.00% 83.233.165.149
6 2628 1.45% 0 0.00% 572 0.09% 645 1.96% 94.76.204.199
7 2625 1.45% 0 0.00% 569 0.08% 75 0.23% 66.232.105.72
8 1723 0.95% 861 1.69% 23280 3.46% 165 0.50% 194.8.75.175
9 1515 0.84% 758 1.49% 20495 3.05% 202 0.61% 194.8.75.103
10 1432 0.79% 716 1.41% 19326 2.88% 433 1.32% 194.8.74.11
11 1388 0.77% 0 0.00% 304 0.05% 70 0.21% 83.233.30.104
12 1360 0.75% 0 0.00% 295 0.04% 18 0.05% 83.233.30.39
13 1311 0.72% 0 0.00% 287 0.04% 6 0.02% 84.16.252.150
14 1307 0.72% 1307 2.57% 34935 5.20% 232 0.71% 204.10.137.48
15 1300 0.72% 650 1.28% 17527 2.61% 337 1.03% 194.8.75.107
16 1285 0.71% 1285 2.53% 34299 5.10% 161 0.49% 75.127.110.44
17 1046 0.58% 1046 2.06% 28003 4.17% 243 0.74% 209.123.8.153
18 1005 0.56% 1005 1.98% 26819 3.99% 260 0.79% 70.85.155.250
19 934 0.52% 0 0.00% 202 0.03% 3 0.01% 89.149.197.194
20 928 0.51% 0 0.00% 203 0.03% 531 1.62% 89.149.227.201
21 893 0.49% 0 0.00% 194 0.03% 97 0.30% 74.50.117.96
22 866 0.48% 866 1.70% 23095 3.44% 301 0.92% 174.133.217.2
23 855 0.47% 232 0.46% 1319 0.20% 116 0.35% 66.249.67.177
24 836 0.46% 0 0.00% 183 0.03% 475 1.44% 195.190.13.242
25 776 0.43% 776 1.53% 20732 3.08% 211 0.64% 66.7.210.106
26 693 0.38% 693 1.36% 18567 2.76% 266 0.81% 66.246.246.85
27 677 0.37% 0 0.00% 148 0.02% 18 0.05% 62.90.102.148
28 622 0.34% 622 1.22% 16612 2.47% 242 0.74% 209.151.224.238
29 610 0.34% 0 0.00% 133 0.02% 5 0.02% 62.90.102.146
30 587 0.32% 0 0.00% 127 0.02% 533 1.62% 217.114.210.179
View All Sites

Top 10 of 9437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1307 0.72% 1307 2.57% 34935 5.20% 232 0.71% 204.10.137.48
2 1285 0.71% 1285 2.53% 34299 5.10% 161 0.49% 75.127.110.44
3 1046 0.58% 1046 2.06% 28003 4.17% 243 0.74% 209.123.8.153
4 1005 0.56% 1005 1.98% 26819 3.99% 260 0.79% 70.85.155.250
5 1723 0.95% 861 1.69% 23280 3.46% 165 0.50% 194.8.75.175
6 866 0.48% 866 1.70% 23095 3.44% 301 0.92% 174.133.217.2
7 776 0.43% 776 1.53% 20732 3.08% 211 0.64% 66.7.210.106
8 1515 0.84% 758 1.49% 20495 3.05% 202 0.61% 194.8.75.103
9 1432 0.79% 716 1.41% 19326 2.88% 433 1.32% 194.8.74.11
10 693 0.38% 693 1.36% 18567 2.76% 266 0.81% 66.246.246.85

Top 30 of 5914 Total Referrers
# Hits Referrer
1 78156 43.19% http://google.com
2 32272 17.83% - (Direct Request)
3 1750 0.97% http://www.google.co.th/search
4 281 0.16% http://cz.podzone.org:88/details.php
5 228 0.13% http://images.google.co.th/imgres
6 182 0.10% http://www.tarad.com/koon/
7 177 0.10% http://www.google.com/search
8 116 0.06% http://72.14.235.132/search
9 101 0.06% http://cz.podzone.net:88/details.php
10 78 0.04% http://th.thaiza.com/search_new.php
11 75 0.04% http://209.85.175.132/search
12 59 0.03% http://search.live.com/results.aspx
13 53 0.03% http://www.kwick.de/ViagraOnline
14 49 0.03% http://webindex.sanook.com/links.php
15 42 0.02% http://www.adult-top-list.com/frg2008/BLACKMY-TEEN-PIMP/blackteen-pimpmy-pimpblackmyteen-teen-myblack-pimp.html
16 42 0.02% http://www.outamateur.com/amateurpics/first-time-sexstory/
17 37 0.02% http://www.eriscam.com/
18 36 0.02% http://www.folkd.com/user/potenzpillen
19 36 0.02% http://www.na-vigator.com/index.php
20 35 0.02% http://fishhuey.blogspot.com/
21 35 0.02% http://www.bigdickshotchicks.info/dangerousdongs/hardcoresex-clip/
22 35 0.02% http://www.xxxproposalreview.com/pleasebangmywife/bang-myhot-wife/
23 34 0.02% http://tgpserver.net/anal-sexxxx/
24 34 0.02% http://www.large-cock-pictures.com/mrbigdickshotchicks/big-dickssmall-chick/
25 34 0.02% http://www.mrchewsasianbeaverpics.com/mr-chew-asianbeaver/
26 34 0.02% http://www.mysexykittens.info/sexyteen-pussy/
27 34 0.02% http://www.oral-sex-sites.net/justfacials/justfacials/
28 34 0.02% http://www.papi-gay.info/PAPI-14/
29 34 0.02% http://www.pleasebangmywife.biz/Candy-Manson-naked-wife/
30 34 0.02% http://www.xxxinthevip.com/First/fucking-kissy.html
View All Referrers

Top 20 of 120 Total Search Strings
# Hits Search String
1 17 8.54% กราฟิก
2 17 8.54% แบบสอบถามทัศนคติ
3 7 3.52% แบบสอบถาม ทัศนคติ
4 6 3.02% ฮวงจุ้ย
5 5 2.51% ตั้งชื่อกิจการ
6 4 2.01% berdee
7 4 2.01% ออกแบบป้ายร้าน
8 3 1.51% idesign
9 3 1.51% site:www.e-fengshuidesign.com data
10 3 1.51% www e
11 3 1.51% www.e-fengshuidesign.com
12 2 1.01% e-fengshuidesign
13 2 1.01% site:www.e-fengshuidesign.com aboutdesigner
14 2 1.01% site:www.e-fengshuidesign.com fengshui2
15 2 1.01% site:www.e-fengshuidesign.com iplus
16 2 1.01% site:www.e-fengshuidesign.com kaejon
17 2 1.01% site:www.e-fengshuidesign.com knowledge
18 2 1.01% site:www.e-fengshuidesign.com research
19 2 1.01% site:www.e-fengshuidesign.com tfengshui
20 2 1.01% site:www.e-fengshuidesign.com theory
View All Search Strings

Top 15 of 703 Total User Agents
# Hits User Agent
1 79058 43.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 37273 20.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 15038 8.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6934 3.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2797 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 2628 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iOpus
7 2004 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
8 1992 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 1688 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1623 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1528 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
12 1401 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 1219 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 1139 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
15 1018 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
View All User Agents


Generated by Webalizer Version 2.01
Quick Help